Complete List of JLPT N3 Kanji
Here is the complete list of JLPT N3 Kanji to help you with systematic preparation to study for JLPT N3 certification.
For JLPT N3, you need to learn 370 new Kanji. Overall, you need to remember about 620 Kanji for JLPT N3, which includes the Kanji characters you learned for JLPT N5 and N4. Please check the JLPT N5 Kanji list and the JLPT N4 Kanji list.
The following list of JLPT N3 Kanji includes the On’yomi, or Chinese pronunciations, which are frequently used when a specific Kanji is combined with another for a word, and also the Kun’yomi, or Japanese pronunciations, for the independent Kanji reading. The following Kanji list also mentions the number of strokes for each Kanji.
The following Kanji list also mentions the number of strokes for each Kanji. Please note that the Kanji characters for JLPT N3 range from 3 strokes to 20 strokes.
List of 370 Kanji Characters for JLPT N3 Level
# | Kanji | On’yomi | Kun’yomi | Meaning of Kanji | Number of Strokes |
---|---|---|---|---|---|
1 | 政 | sei (セイ), sho (ショウ) | matsurigoto (まつりごと) | government, politics | 9 |
2 | 議 | gi (ギ) | discuss, debate, meeting, conference, legislative | 20 | |
3 | 民 | min (ミン) | tami (たみ) | people, nation | 5 |
4 | 連 | ren (レン) | tsura-naru (つら-なる), tsu-reru (つ-れる) | join, connect | 10 |
5 | 対 | tai (タイ), tsui (ツイ) | opposite, oppose anti- | 7 | |
6 | 部 | bu (ブ) | section, department part, portion | 11 | |
7 | 合 | gou (ゴウ), ka’ (カッ), ga’ (ガッ) | a-waseru (あ-わせる), a-wasu (あ-わす), a-u (あ-う) | match, fit, combine | 6 |
8 | 市 | shi (シ) | ichi (いち) | city, town, market | 5 |
9 | 内 | nai (ナイ), dai (ダイ) | uchi (うち) | inside, within, inter- | 4 |
10 | 相 | sou (ソウ), shou (ショウ) | ai (あい) | mutual, each other, together, minister | 9 |
11 | 定 | tei (テイ), jou (ジョウ) | sada-meru (さだ-める) sada-maru (さだ-まる) sada-ka (さだ-か) | determine, decide, fix, establish, | 8 |
12 | 回 | kai (カイ), e (エ) | mawa-ru (まわ-る), mawa-su (まわ-す) | turn around, round, revolve, | 6 |
13 | 選 | sen (セン) | era-bu (えら-ぶ) | choose, select, elect | 15 |
14 | 米 | bei (ベイ), mai (マイ) | kome (こめ) | rice, USA | 6 |
15 | 実 | jitsu (ジツ) | mi (み), mino-ru (みの-る) | reality, truth | 8 |
16 | 関 | kan (カン) | seki (せき), kaka-waru (かか-わる) | relate ,involve, concerning | 14 |
17 | 決 | ketsu (ケツ) | ki-meru (き-める), ki-maru (き-まる) | decide, determine | 7 |
18 | 全 | zen (ゼン) | matta-ku (まった-く), sube-te (すべ-て) | all, whole, complete, total, entire | 6 |
19 | 表 | hyou (ヒョウ) | omote (おもて), arawa-reru (あらわ-れる), arawa-su (あらわ-す) | surface, exterior, table, chart | 8 |
20 | 戦 | sen (セン) | ikusa (いくさ), tataka-u (たたか-う) | war, battle, fight | 13 |
21 | 経 | kei (ケイ), kyo (キョウ) | he-ru (へ-る), ta-tsu (た-つ) | pass thru, go thru, elapse, longitude | 11 |
22 | 最 | sai (サイ) | motto-mo (もっと-も) | utmost, most | 12 |
23 | 現 | gen (ゲン) | arawa-reru (あらわ-れる), arawa-su (あらわ-す), utsu-tsu (うつ-つ) | appear, emerge, actual, present | 11 |
24 | 調 | chou (チョウ) | totono-eru (ととの-える), totono-u (ととの-う), shira-beru (しら-べる) | investigate, examine, tune, tone, harmonize | 15 |
25 | 化 | ka (カ), ke (ケ) | ba-keru (ば-ける), ba-kasu (ば-かす), fu-keru (ふ-ける) | transform, change, turn into, convert, chemistry | 4 |
26 | 当 | tou (トウ) | a-teru (あ-てる), a-taru (あ-たる) | hit | 6 |
27 | 約 | yaku (ヤク) | tsuzu-maru (つづ-まる) | promise, approximately, shrink | 9 |
28 | 首 | shu (シュ) | kubi (くび) | neck | 9 |
29 | 法 | hou (ホウ), ho’ (ホッ), ha’ (ハッ) | nori (のり) | method, law, rule, model, system | 8 |
30 | 性 | sei (セイ), shou (ショウ) | sex, gender, nature | 8 | |
31 | 的 | teki (テキ) | mato (まと) | target, mark | 8 |
32 | 要 | you (ヨウ) | i-ru (い-る), kaname (かなめ) | main point, necessary, essence | 9 |
33 | 制 | sei (セイ) | system, control, rule | 8 | |
34 | 治 | ji (ジ), chi (チ) | osa-maru (おさ-まる), osa-meru (おさ-める), nao-su (なお-す), nao-ru (なお-る) | reign over, rule over, govern, cure, heal | 8 |
35 | 務 | mu (ム) | tsuto-meru (つと-める), tsuto-maru (つと-まる) | task, duty | 11 |
36 | 成 | sei (セイ), jou (ジョウ) | na-ru (な-る) | turn into, become, achieve, succeed | 6 |
37 | 期 | ki (キ), go (ゴ) | period, time, season, term | 12 | |
38 | 取 | shu (シュ) | to-ru (と-る) | take, fetch | 8 |
39 | 都 | to (ト), tsu (ツ) | miyako (みやこ) | metropolis, capital | 11 |
40 | 和 | wa (ワ), o (オ) | yawa-rageru (やわ-らげる), yawa-ragu (やわ-らぐ), nago-yaka (なご-やか), nago-mu (なご-む) | harmony, peace, Japanese style, | 8 |
41 | 機 | ki (キ) | hata (はた) | machine, opportunity | 16 |
42 | 平 | hei (ヘイ), byou (ビョウ) | tai-ra (たい-ら), hira (ひら) | flat, even, calm, peaceful | 5 |
43 | 加 | ka (カ) | kuwa-waru (くわ-わる), kuwa-eru (くわ-える) | add, addition, append, join | 5 |
44 | 受 | ju (ジュ) | u-keru (う-ける), u-karu (う-かる) | receive, accept | 8 |
45 | 続 | zoku (ゾク) | tsuzu-keru (つづ-ける), tsuzu-ku (つづ-く) | continue, series, sequel | 13 |
46 | 進 | shin (シン) | susu-mu (すす-む) | advance, proceed, go forward | 11 |
47 | 数 | suu (スウ), su (ス) | kazu (かず), kazo-eru (かぞ-える) | number | 13 |
48 | 記 | ki (キ) | shiru-su (しる-す) | write down, record, note | 10 |
49 | 初 | sho (ショ) | hatsu (はつ), haji-mete (はじ-めて), haji-me (はじ-め), so-meru (そ-める), ui (うい) | first time, beginning | 7 |
50 | 指 | shi (シ) | yubi (ゆび), sa-su (さ(す)) | finger, toe, point to, indicate | 9 |
51 | 権 | gon (ゴン), ken (ケン) | right, power, authority | 15 | |
52 | 支 | shi (シ) | sasa-eru (ささ-える) | branch, support, sustain | 4 |
53 | 産 | san (サン) | u-mu (う-む), u-mareru (う-まれる), ubu (うぶ) | give birth, produce, yield | 11 |
54 | 点 | ten (テン) | tsu-keru (つ-ける), ta-teru (た-てる) | spot, point, mark, dot | 9 |
55 | 報 | hou (ホウ) | mukku-iru (むく-いる) | report, inform, requite, reward, repay | 12 |
56 | 済 | sai (サイ) | su-mu (す-む), su-masu (す-ます) | settle, conclude, finish | 11 |
57 | 活 | katsu (カツ) | active, lively, vigor | 9 | |
58 | 原 | gen (ゲン) | hara (はら) | field, original | 10 |
59 | 共 | kyou (キョウ) | tomo (とも) | together | 6 |
60 | 得 | toku (トク) | e-ru (え-る), u-ru (う-る) | gain, earn, profit, advantage, benefit, acquire | 11 |
61 | 解 | kai (カイ), ge (ゲ) | to-keru (と-ける), to-ku (と-く), to-kasu (と-かす) | solve, clarify, unravel | 13 |
62 | 交 | kou (コウ) | maji-waru (まじ-わる), ma-ma-zeru (ま-ぜる), maji-waru (まじ-わる), ma-jiru (ま-じる), maji-eru (まじ-える), ma-zaru (ま-ざる), ka-wasu (か-わす), ka-u (か-う) | cross, intersect, interchange | 6 |
63 | 資 | shi (シ) | assets, resources, capital | 13 | |
64 | 予 | yo (ヨ), sha (シャ) | arakaji-me (あらかじ-め) | beforehand, in advance, previous | 4 |
65 | 向 | kou (コウ) | mu-ku (む-く), muka-i (むか-い), mu-ko (む-こう), mu-keru (む-ける), mu-kau (む-かう) | facing, tun toward | 6 |
66 | 際 | sai (サイ) | kiwa (きわ) | occasion, side, verge | 14 |
67 | 勝 | shou (ショウ) | ka-tsu (か-つ), masa-ru) (まさ-る) | victory, win | 12 |
68 | 面 | men (メン) | omo (おも), omote (おもて), tsura (つら) | face, mask, surface, aspect | 9 |
69 | 告 | koku (コク) | tsu-geru (つ-げる) | tell, announce, inform, notify | 7 |
70 | 反 | hon (ホン), han (ハン), tan (タン) | so-ru (そ-る), so-rasu (そ-らす) | oppose, anti- | 4 |
71 | 判 | han (ハン) | ban (バン), han (ハン) | judge, seal [as in 判子 (hanko)] | 7 |
72 | 認 | nin (ニン) | mito-meru (みと-める), shitata-meru (したた-める) | acknowledge, recognize, admit | 14 |
73 | 参 | san (サン) | mai-ru (まい-る) | visit a shrine, visit a temple, join, participate | 8 |
74 | 利 | ri (リ) | ki-ku (き-く) | profit, advantage, benefit | 7 |
75 | 組 | so (ソ) | ku-mu (く-む), kumi (くみ) | construct, assemble, group, team | 11 |
76 | 信 | shin (シン) | believe, trust, faith | 9 | |
77 | 在 | zai (ザイ) | a-ru (あ-る) | exist | 6 |
78 | 件 | ken (ケン) | kudan (くだん) | matter, case, affair, incident | 6 |
79 | 側 | soku (ソク) | gawa (がわ), soba (そば) | side, flank, aspect | 11 |
80 | 任 | nin (ニン) | maka-seru (まか-せる), maka-su (まか-す) | entrust, leave to, duties, duty, responsibility | 6 |
81 | 引 | in (イン) | hi-ku (ひ-く), hi-keru (ひ-ける) | pull, draw, tug | 4 |
82 | 求 | kyuu (キュウ) | moto-meru (もと-める) | request, demand | 7 |
83 | 所 | sho (ショ) | tokoro (ところ) | place, point, spot | 8 |
84 | 次 | ji (ジ), shi (シ) | tsu-gu (つ-ぐ), tsugi (つぎ) | next, order | 6 |
85 | 昨 | saku (サク) | yesterday, previous, last one | 9 | |
86 | 論 | ron (ロン) | agetsura-u (あげつら-う) | argument, discourse, theory | 15 |
87 | 官 | kan (カン) | bureaucrat, government | 8 | |
88 | 増 | zou (ゾウ) | ma-su (ま-す), fu-eru (ふ-える), fu-yasu (ふ-やす) | increase | 14 |
89 | 係 | kei (ケイ) | kaka-ru (かか-る), kakari (かかり) | person in charge, connect, related | 9 |
90 | 感 | kan (カン) | sensation, feeling | 13 | |
91 | 情 | jou (ジョウ), sei (セイ) | nasa-ke (なさ-け) | emotion, feelings, sympathy, mercy | 11 |
92 | 投 | tou (トウ) | na-geru (な-げる) | throw, cast, pitch | 7 |
93 | 示 | ji (ジ), shi (シ) | shime-su (しめ-す) | show, indicate, display | 5 |
94 | 変 | hen (ヘン) | ka-waru (か-わる), ka-eru (か-える) | change, vary, alter, abnormal, unusual | 9 |
95 | 打 | da (ダ) | u-tsu う(つ), bu-tsu (ぶ-つ) | hit, strike, knock | 5 |
96 | 直 | choku (チョク), jiki (ジキ) | tada-chini (ただ-ちに), su-gu (す-ぐ), nao-ru (なお-る), nao-su (なお-す) | straight, direct, immediately (直ぐ / sugu), honest | 8 |
97 | 両 | ryou (リョウ) | both [as in 両方 (ryoho)] | 6 | |
98 | 式 | shiki (シキ) | style, method, ceremony, rite | 6 | |
99 | 確 | kaku (カク) | tashi-ka (たし-か), tashi-kameru (たし-かめる) | certain, definite, ascertain, confirm | 15 |
100 | 果 | ka (カ) | ha-tasu (は-たす), ha-teru (は-てる) ha-te (は-て) | fruit | 8 |
A long-term ex-pat in Japan, Himanshu comes with an IT background in SAP consulting, IT Business Development, and then running the country operations of an IT consulting multinational. Himanshu is the co-founder and Managing Director of ReachExt K.K. and EJable.com. He is also an Advisory Board Member of a Silicon Valley AI/IoT startup.